Products and Services - Long Distance Service
For further information on our Long Distance Services please contact our Sales Manager in our offices at 1.613.526.0155.
To order our Long Distance Service please contact our Sales Manager at 1.613.526.0155.
Once Long Distance Service has been activated for you then you will be given our local Ottawa number to dial to access our Long Distance Service. Once you have dialed into our Long Distance Service Server then you will use your numeric key pad on your touch tone telephone service to enter your 5 digit account number and then your 7 digit password. We will supply you the account number and password. Once you have entered your account number and password then you will be prompted to dial your long distance number. At this time you do not dial 1 or 011. You simply dial the long distance number for anywhere in North America without the 1 and anywhere else in the rest of the world without the 011.
Check out our great per minute rates to the following locations. If you do not see a rate listed do not worry. It may not be on the list but you likely will still be able to access the location you are dialing. If you have any questions please contact our technical support personnel in our offices at 1.613.526.0155.
| Country | Region | Country / Area Code | Canadian Per Minute Rate |
|---|---|---|---|
| Afghanistan | +93 | 0.52 | |
| Albania | +355 | 0.28 | |
| Albania | Mobile | +355 68 | 0.28 |
| Albania | Mobile | +355 69 | 0.28 |
| Albania | Tiran | +355 42 | 0.20 |
| Algeria | +213 | 0.20 | |
| Algeria | Mobile | +213 6 | 0.22 |
| Algeria | Mobile | +213 7 | 0.22 |
| Andorra | +376 | 0.14 | |
| Andorra | Mobile | +376 3 | 0.32 |
| Angola | +244 | 0.28 | |
| Argentina | +54 | 0.12 | |
| Argentina | Buenos Aires | +54 11 | 0.09 |
| Argentina | Mobile | +54 9 | 0.18 |
| Armenia | +374 | 0.20 | |
| Armenia | Mobile | +374 7 | 0.38 |
| Armenia | Mobile | +374 9 | 0.38 |
| Armenia | Yerevan | +374 1 | 0.16 |
| Aruba | +297 | 0.24 | |
| Australia | +61 | 0.09 | |
| Australia | Mobile | +61 1 | 0.32 |
| Australia | Mobile | +61 4 | 0.32 |
| Australia | Mobile | +61 71 | 0.32 |
| Australia | Mobile | +61 78 | 0.32 |
| Australia | Mobile | +61 79 | 0.32 |
| Austria | +43 | 0.09 | |
| Austria | Mobile | +43 6 | 0.38 |
| Azerbaidjan | +994 | 0.25 | |
| Azerbaidjan | Baku | +994 12 | 0.20 |
| Azerbaidjan | Mobile | +994 5 | 0.32 |
| Bahamas | +1 242 | 0.12 | |
| Bahrain | +1 973 | 0.30 | |
| Bangladesh | +880 | 0.24 | |
| Bangladesh | Chittagong | +880 31 | 0.11 |
| Bangladesh | Dhaka | +880 2 | 0.11 |
| Bangladesh | Mobile | +880 1 | 0.22 |
| Bangladesh | Sylhet | +880 821 | 0.23 |
| Barbados | +1 246 | 0.29 | |
| Belarus | +375 | 0.36 | |
| Belarus | Minsk | +375 172 | 0.25 |
| Belarus | Minsk | +375 175 | 0.25 |
| Belarus | Mobile | +375 29 | 0.36 |
| Belgium | +32 | 0.09 | |
| Belgium | Mobile | +32 17 | 0.32 |
| Belgium | Mobile | +32 44 | 0.32 |
| Belgium | Mobile | +32 45 | 0.32 |
| Belgium | Mobile | +32 46 | 0.32 |
| Belgium | Mobile | +32 47 | 0.32 |
| Belgium | Mobile | +32 48 | 0.32 |
| Belgium | Mobile | +32 49 | 0.32 |
| Belize | +501 | 0.27 | |
| Belize | Mobile | +501 6 | 0.37 |
| Belize | Mobile | +501 802 | 0.37 |
| Belize | Mobile | +501 822 | 0.37 |
| Benin | +229 | 0.24 | |
| Bermuda | +1 441 | 0.15 | |
| Bhutan | +975 | 0.29 | |
| Bolivia | +591 | 0.22 | |
| Bolivia | Cochabamba | +591 144 | 0.15 |
| Bolivia | La Paz | +591 122 | 0.15 |
| Bolivia | Mobile | +591 7 | 0.24 |
| Bosnia-Hercegovina | Bosnia | +387 | 0.27 |
| Bosnia-Hercegovina | Mobile | +387 6 | 0.38 |
| Bosnia-Hercegovina | Mobile | +387 9 | 0.38 |
| Botswana | +267 | 0.20 | |
| Botswana | Mobile | +267 01 | 0.23 |
| Botswana | Mobile | +267 02 | 0.23 |
| Botswana | Mobile | +267 7 | 0.23 |
| Brasil | +55 | 0.12 | |
| Brasil | Belo Horizonte | +55 310 | 0.10 |
| Brasil | Belo Horizonte | +55 311 | 0.10 |
| Brasil | Belo Horizonte | +55 312 | 0.10 |
| Brasil | Belo Horizonte | +55 313 | 0.10 |
| Brasil | Belo Horizonte | +55 314 | 0.10 |
| Brasil | Belo Horizonte | +55 315 | 0.10 |
| Brasil | Belo Horizonte | +55 316 | 0.10 |
| Brasil | Rio de Janeiro | +55 21 | 0.08 |
| Brasil | Sao Paulo | +55 11 | 0.08 |
| Brunei | +673 | 0.14 | |
| Bulgaria | +359 | 0.15 | |
| Bulgaria | Mobile | +359 17 | 0.37 |
| Bulgaria | Mobile | +359 48 | 0.37 |
| Bulgaria | Mobile | +359 79 | 0.37 |
| Bulgaria | Mobile | +359 87 | 0.37 |
| Bulgaria | Mobile | +359 88 | 0.37 |
| Bulgaria | Mobile | +359 89 | 0.37 |
| Bulgaria | Mobile | +359 98 | 0.37 |
| Bulgaria | Mobile | +359 99 | 0.37 |
| Bulgaria | Sofia | +359 2 | 0.09 |
| Cambodia | +855 | 0.38 | |
| Cameroon | +237 | 0.37 | |
| Canada | +1 | 0.07 | |
| Canada | Toronto | +1 416 | 0.05 |
| Canada | Toronto | +1 905 | 0.05 |
| Chile | +56 | 0.08 | |
| Chile | Mobile | +56 8 | 0.26 |
| Chile | Mobile | +56 9 | 0.26 |
| China | +86 | 0.08 | |
| China | Mobile | +86 13 | 0.08 |
| China | Mobile | +86 886 | 0.08 |
| Colombia | +57 | 0.16 | |
| Colombia | Bogota | +57 12 | 0.10 |
| Colombia | Bogota | +57 13 | 0.10 |
| Colombia | Bogota | +57 14 | 0.10 |
| Colombia | Bogota | +57 15 | 0.10 |
| Colombia | Bogota | +57 16 | 0.10 |
| Colombia | Bogota | +57 17 | 0.10 |
| Colombia | Bogota | +57 18 | 0.10 |
| Colombia | Cali | +57 23 | 0.10 |
| Colombia | Cali | +57 24 | 0.10 |
| Colombia | Cali | +57 25 | 0.10 |
| Colombia | Cali | +57 26 | 0.10 |
| Colombia | Cali | +57 288 | 0.10 |
| Colombia | Cali | +57 289 | 0.10 |
| Croatia | +38 | 0.16 | |
| Croatia | Mobile | +38 91 | 0.34 |
| Croatia | Mobile | +38 97 | 0.34 |
| Croatia | Mobile | +38 98 | 0.34 |
| Croatia | Mobile | +38 99 | 0.34 |
| Croatia | Zagreb | +38 51 | 0.16 |
| Cuba | +53 | 1.55 | |
| Cyprus | +357 | 0.13 | |
| Cyprus | Mobile | +357 9 | 0.19 |
| Czech. Rep | +42 | 0.09 | |
| Czech. Rep | Mobile | +42 72 | 0.27 |
| Czech. Rep | Mobile | +42 73 | 0.27 |
| Czech. Rep | Mobile | +42 77 | 0.27 |
| Czech. Rep | Mobile | +42 93 | 0.27 |
| Czech. Rep | Mobile | +42 96 | 0.27 |
| Czech. Rep | Prague | +42 02 | 0.09 |
| Denmark | +45 | 0.08 | |
| Denmark | Mobile | +45 | 0.36 |
| Dominica | +1 767 | 0.26 | |
| Dominica | Mobile | +1 767 2 | 0.26 |
| Dominican Republic | +1 809 | 0.14 | |
| Dominican Republic | Mobile | +1 809 | 0.24 |
| Ecuador | +593 | 0.26 | |
| Egypt | +20 | 0.28 | |
| Equatorial Guinea | +240 | 0.34 | |
| Estonia | +372 | 0.12 | |
| Estonia | Mobile | +372 5 | 0.38 |
| Ethiopia | +251 | 0.68 | |
| Finland | +358 | 0.10 | |
| Finland | Mobile | +358 4 | 0.28 |
| Finland | Mobile | +358 50 | 0.28 |
| France | +33 | 0.08 | |
| France | Mobile | +33 6 | 0.28 |
| Gabon | +241 | 0.29 | |
| Gambia | +220 | 0.36 | |
| Georgia | +995 | 0.15 | |
| Georgia | Mobile | +995 77 | 0.22 |
| Georgia | Mobile | +995 93 | 0.22 |
| Georgia | Mobile | +995 97 | 0.22 |
| Georgia | Mobile | +995 99 | 0.22 |
| Germany | +49 | 0.08 | |
| Germany | Mobile | +49 15 | 0.39 |
| Germany | Mobile | +49 16 | 0.39 |
| Germany | Mobile (D1) | +49 51 | 0.34 |
| Germany | Mobile (D1) | +49 60 | 0.34 |
| Germany | Mobile (D1) | +49 70 | 0.34 |
| Germany | Mobile (D1) | +49 71 | 0.34 |
| Germany | Mobile (D1) | +49 75 | 0.34 |
| Germany | Mobile (D2) | +49 52 | 0.37 |
| Germany | Mobile (D2) | +49 62 | 0.37 |
| Germany | Mobile (D2) | +49 72 | 0.37 |
| Germany | Mobile (D2) | +49 73 | 0.37 |
| Germany | Mobile (D2) | +49 74 | 0.37 |
| Germany | Mobile (E+) | +49 55 | 0.39 |
| Germany | Mobile (E+) | +49 57 | 0.39 |
| Germany | Mobile (E+) | +49 63 | 0.39 |
| Germany | Mobile (E+) | +49 77 | 0.39 |
| Germany | Mobile (E+) | +49 78 | 0.39 |
| Germany | Mobile (E2) | +49 59 | 0.38 |
| Germany | Mobile (E2) | +49 76 | 0.38 |
| Germany | Mobile (E2) | +49 79 | 0.38 |
| Ghana | +233 | 0.18 | |
| Ghana | Mobile | +233 20 | 0.25 |
| Ghana | Mobile | +233 24 | 0.25 |
| Ghana | Mobile | +233 27 | 0.25 |
| Ghana | Mobile | +233 28 | 0.25 |
| Gibraltar | +350 | 0.09 | |
| Gibraltar | Mobile | +350 5 | 0.28 |
| Greece | +30 | 0.09 | |
| Greece | Mobile | +30 6 | 0.28 |
| Greece | Mobile | +30 9 | 0.28 |
| Greenland | +299 | 0.98 | |
| Grenada | +1 473 | 0.25 | |
| Guadeloupe | +590 | 0.15 | |
| Guadeloupe | Mobile | +590 690 | 0.38 |
| Guam | +1 671 | 0.14 | |
| Guatemala | +502 | 0.26 | |
| Guinea | +224 | 0.27 | |
| Guinea Bissau | +245 | 1.24 | |
| Guyana | +592 | 0.39 | |
| Haiti | +509 | 0.23 | |
| Haiti | Mobile | +509 21 | 0.38 |
| Haiti | Mobile | +509 3 | 0.38 |
| Haiti | Mobile | +509 4 | 0.38 |
| Honduras | +504 | 0.43 | |
| Hong Kong | +852 | 0.07 | |
| Hong Kong | Mobile | +852 12 | 0.07 |
| Hong Kong | Mobile | +852 17 | 0.07 |
| Hong Kong | Mobile | +852 454 | 0.07 |
| Hong Kong | Mobile | +852 48 | 0.07 |
| Hong Kong | Mobile | +852 49 | 0.07 |
| Hong Kong | Mobile | +852 6 | 0.07 |
| Hong Kong | Mobile | +852 7 | 0.07 |
| Hong Kong | Mobile | +852 9 | 0.07 |
| Hungary | +36 | 0.10 | |
| Hungary | Budapest | +36 1 | 0.09 |
| Hungary | Mobile | +36 20 | 0.33 |
| Hungary | Mobile | +36 30 | 0.33 |
| Hungary | Mobile | +36 50 | 0.33 |
| Hungary | Mobile | +36 60 | 0.33 |
| Hungary | Mobile | +36 70 | 0.33 |
| Iceland | +354 | 0.12 | |
| Iceland | Mobile | +354 38 | 0.33 |
| Iceland | Mobile | +354 39 | 0.33 |
| Iceland | Mobile | +354 46 | 0.33 |
| Iceland | Mobile | +354 48 | 0.33 |
| India | +91 | 0.24 | |
| India | Ahmedabad | +91 79 | 0.19 |
| India | Bangalore | +91 80 | 0.19 |
| India | Bombay | +91 22 | 0.20 |
| India | Calcutta | +91 33 | 0.23 |
| India | Hybrabad | +91 40 | 0.18 |
| India | Madras | +91 44 | 0.19 |
| India | New Delhi | +91 11 | 0.20 |
| Indonesia | +62 | 0.19 | |
| Indonesia | Jakarta | +62 21 | 0.09 |
| Indonesia | Mobile | +62 28 | 0.23 |
| Indonesia | Mobile | +62 8 | 0.23 |
| Iran | +98 | 0.19 | |
| Iran | Mobile | +98 9 | 0.22 |
| Iran | Tegeran | +98 21 | 0.09 |
| Iraq | +964 | 0.49 | |
| Ireland | +353 | 0.12 | |
| Ireland | Mobile | +353 8 | 0.38 |
| Israel | +972 | 0.09 | |
| Israel | Mobile | +972 5 | 0.18 |
| Israel | Mobile | +972 64 | 0.18 |
| Israel | Mobile | +972 65 | 0.18 |
| Israel | Mobile | +972 66 | 0.18 |
| Israel | Mobile | +972 67 | 0.18 |
| Israel | Mobile | +972 68 | 0.18 |
| Italy | +39 | 0.08 | |
| Italy | Mobile | +39 3 | 0.39 |
| Italy | Mobile | +39 40 | 0.39 |
| Italy | Mobile | +39 43 | 0.39 |
| Italy | Mobile | +39 46 | 0.39 |
| Italy | Mobile | +39 47 | 0.39 |
| Italy | Mobile | +39 48 | 0.39 |
| Italy | Mobile | +39 49 | 0.39 |
| Italy | Mobile | +39 80 | 0.39 |
| Italy | Mobile | +39 83 | 0.39 |
| Italy | Mobile | +39 88 | 0.39 |
| Italy | Mobile | +39 89 | 0.39 |
| Italy | Mobile | +39 90 | 0.39 |
| Italy | Mobile | +39 91 | 0.39 |
| Italy | Mobile | +39 92 | 0.39 |
| Italy | Mobile | +39 93 | 0.39 |
| Ivory Coast | +225 | 0.29 | |
| Ivory Coast | Mobile | +225 03 | 0.35 |
| Ivory Coast | Mobile | +225 05 | 0.35 |
| Ivory Coast | Mobile | +225 07 | 0.35 |
| Jamaica | +1 876 | 0.20 | |
| Jamaica | Mobile | +1 876301 | 0.32 |
| Jamaica | Mobile | +1 876302 | 0.32 |
| Jamaica | Mobile | +1 876303 | 0.32 |
| Jamaica | Mobile | +1 876304 | 0.32 |
| Jamaica | Mobile | +1 87633 | 0.32 |
| Jamaica | Mobile | +1 87634 | 0.32 |
| Jamaica | Mobile | +1 87635 | 0.32 |
| Jamaica | Mobile | +1 87636 | 0.32 |
| Jamaica | Mobile | +1 87637 | 0.32 |
| Jamaica | Mobile | +1 87638 | 0.32 |
| Jamaica | Mobile | +1 87639 | 0.32 |
| Jamaica | Mobile | +1 87640 | 0.32 |
| Jamaica | Mobile | +1 876410 | 0.32 |
| Jamaica | Mobile | +1 876412 | 0.32 |
| Jamaica | Mobile | +1 876413 | 0.32 |
| Jamaica | Mobile | +1 876414 | 0.32 |
| Jamaica | Mobile | +1 876415 | 0.32 |
| Jamaica | Mobile | +1 876416 | 0.32 |
| Jamaica | Mobile | +1 876417 | 0.32 |
| Jamaica | Mobile | +1 876418 | 0.32 |
| Jamaica | Mobile | +1 876419 | 0.32 |
| Jamaica | Mobile | +1 87642 | 0.32 |
| Jamaica | Mobile | +1 87643 | 0.32 |
| Jamaica | Mobile | +1 876440 | 0.32 |
| Jamaica | Mobile | +1 876441 | 0.32 |
| Jamaica | Mobile | +1 876442 | 0.32 |
| Jamaica | Mobile | +1 876443 | 0.32 |
| Jamaica | Mobile | +1 876445 | 0.32 |
| Jamaica | Mobile | +1 876490 | 0.32 |
| Jamaica | Mobile | +1 876491 | 0.32 |
| Jamaica | Mobile | +1 876492 | 0.32 |
| Jamaica | Mobile | +1 876493 | 0.32 |
| Jamaica | Mobile | +1 876494 | 0.32 |
| Jamaica | Mobile | +1 876700 | 0.32 |
| Jamaica | Mobile | +1 876707 | 0.32 |
| Jamaica | Mobile | +1 87677 | 0.32 |
| Jamaica | Mobile | +1 876781 | 0.32 |
| Jamaica | Mobile | +1 876782 | 0.32 |
| Jamaica | Mobile | +1 876783 | 0.32 |
| Jamaica | Mobile | +1 876784 | 0.32 |
| Jamaica | Mobile | +1 876787 | 0.32 |
| Jamaica | Mobile | +1 876788 | 0.32 |
| Jamaica | Mobile | +1 876789 | 0.32 |
| Jamaica | Mobile | +1 876790 | 0.32 |
| Jamaica | Mobile | +1 876791 | 0.32 |
| Jamaica | Mobile | +1 876792 | 0.32 |
| Jamaica | Mobile | +1 876796 | 0.32 |
| Jamaica | Mobile | +1 876797 | 0.32 |
| Jamaica | Mobile | +1 876798 | 0.32 |
| Jamaica | Mobile | +1 876799 | 0.32 |
| Jamaica | Mobile | +1 876806 | 0.32 |
| Jamaica | Mobile | +1 876807 | 0.32 |
| Jamaica | Mobile | +1 876808 | 0.32 |
| Jamaica | Mobile | +1 876809 | 0.32 |
| Jamaica | Mobile | +1 876815 | 0.32 |
| Jamaica | Mobile | +1 876816 | 0.32 |
| Jamaica | Mobile | +1 876817 | 0.32 |
| Jamaica | Mobile | +1 876818 | 0.32 |
| Jamaica | Mobile | +1 876819 | 0.32 |
| Jamaica | Mobile | +1 87682 | 0.32 |
| Jamaica | Mobile | +1 87683 | 0.32 |
| Jamaica | Mobile | +1 87684 | 0.32 |
| Jamaica | Mobile | +1 87685 | 0.32 |
| Jamaica | Mobile | +1 87686 | 0.32 |
| Jamaica | Mobile | +1 876870 | 0.32 |
| Jamaica | Mobile | +1 876871 | 0.32 |
| Jamaica | Mobile | +1 876872 | 0.32 |
| Jamaica | Mobile | +1 876873 | 0.32 |
| Jamaica | Mobile | +1 876874 | 0.32 |
| Jamaica | Mobile | +1 876875 | 0.32 |
| Jamaica | Mobile | +1 876877 | 0.32 |
| Jamaica | Mobile | +1 876878 | 0.32 |
| Jamaica | Mobile | +1 876879 | 0.32 |
| Jamaica | Mobile | +1 876880 | 0.32 |
| Jamaica | Mobile | +1 876881 | 0.32 |
| Jamaica | Mobile | +1 876882 | 0.32 |
| Jamaica | Mobile | +1 876883 | 0.32 |
| Jamaica | Mobile | +1 876884 | 0.32 |
| Jamaica | Mobile | +1 876885 | 0.32 |
| Jamaica | Mobile | +1 876886 | 0.32 |
| Jamaica | Mobile | +1 876887 | 0.32 |
| Jamaica | Mobile | +1 876889 | 0.32 |
| Jamaica | Mobile | +1 876909 | 0.32 |
| Jamaica | Mobile | +1 876919 | 0.32 |
| Jamaica | Mobile | +1 876990 | 0.32 |
| Jamaica | Mobile | +1 876995 | 0.32 |
| Jamaica | Mobile | +1 876997 | 0.32 |
| Jamaica | Mobile | +1 876999 | 0.32 |
| Japan | +81 | 0.11 | |
| Japan | Mobile | +81 10 | 0.26 |
| Japan | Mobile | +81 20 | 0.26 |
| Japan | Mobile | +81 30 | 0.26 |
| Japan | Mobile | +81 31 | 0.26 |
| Japan | Mobile | +81 3117 | 0.26 |
| Japan | Mobile | +81 40 | 0.26 |
| Japan | Mobile | +81 50 | 0.26 |
| Japan | Mobile | +81 60 | 0.26 |
| Japan | Mobile | +81 6117 | 0.26 |
| Japan | Mobile | +81 70 | 0.26 |
| Japan | Mobile | +81 80 | 0.26 |
| Japan | Mobile | +81 90 | 0.26 |
| Jordan | +962 | 0.28 | |
| Jordan | Mobile | +962 7 | 0.33 |
| Mexico | Group B | +52 646 | 0.14 |
| Philippines | +63 | 0.26 | |
| Philippines | Mobile | +63 9 | 0.31 |
| Russia | +7 | 0.14 | |
| Russia | Ekaterinburg | +7 3432 | 0.12 |
| Russia | Ekaterinburg | +7 3433 | 0.12 |
| Russia | Moscow | +7 095 | 0.06 |
| Russia | Moscow Region | +7 096 | 0.09 |
| Russia | St. Petersburg | +7 812 | 0.08 |
| Uganda | +256 | 0.25 | |
| UK | +44 | 0.08 | |
| UK | Mobile | +44 70 | 0.38 |
| UK | Mobile | +44 76 | 0.38 |
| UK | Mobile | +44 77 | 0.38 |
| UK | Mobile | +44 78 | 0.38 |
| UK | Mobile | +44 79 | 0.38 |
| UK | Mobile | +44 8 | 0.38 |
| Ukrain | +380 | 0.20 | |
| United Arab Emirates | +971 | 0.39 | |
| United Arab Emirates | Mobile | +971 5 | 0.39 |
| United Arab Emirates | Mobile | +971 8 | 0.39 |
| USA | +1 | 0.07 | |
| USA | Alaska | +1 907 | 0.09 |
| USA | Hawaii | +1 808 | 0.09 |
| Uzbekistan | +998 | 0.26 | |
| Venezuela | +58 | 0.13 | |
| Venezuela | Caracas | +58 212 | 0.11 |
| Venezuela | Mobile | +58 412 | 0.24 |
| Venezuela | Mobile | +58 414 | 0.24 |
| Venezuela | Mobile | +58 415 | 0.24 |
| Venezuela | Mobile | +58 416 | 0.24 |
| Venezuela | Mobile | +58 417 | 0.24 |
| Venezuela | Mobile | +58 418 | 0.24 |
| Vietnam | +84 | 0.48 | |
| Virgin Isands UK | +1 284 | 0.18 | |
| Virgin Isands US | +1 340 | 0.09 | |
| Yemen | +977 | 0.26 | |
| Yemen | Mobile | +977 7 | 0.28 |
| Zaire | +243 | 0.49 | |
| Zaire | Mobile | +243 72 | 0.47 |
| Zaire | Mobile | +243 73 | 0.47 |
| Zaire | Mobile | +243 74 | 0.47 |
| Zaire | Mobile | +243 75 | 0.47 |
| Zaire | Mobile | +243 76 | 0.47 |
| Zaire | Mobile | +243 78 | 0.47 |
| Zaire | Mobile | +243 80 | 0.47 |
| Zaire | Mobile | +243 81 | 0.47 |
| Zaire | Mobile | +243 84 | 0.47 |
| Zaire | Mobile | +243 85 | 0.47 |
| Zaire | Mobile | +243 87 | 0.47 |
| Zaire | Mobile | +243 88 | 0.47 |
| Zaire | Mobile | +243 89 | 0.47 |
| Zaire | Mobile | +243 97 | 0.47 |
| Zaire | Mobile | +243 98 | 0.47 |
| Zaire | Mobile | +243 99 | 0.47 |
| Zambia | +260 | 0.19 | |
| Zimbabwe | +263 | 0.17 | |
| Zimbabwe | Mobile | +263 11 | 0.18 |
| Zimbabwe | Mobile | +263 23 | 0.18 |
| Zimbabwe | Mobile | +263 37 | 0.18 |
| Zimbabwe | Mobile Econet | +263 91 | 0.23 |
| Rates subject to change without notice | |||
[ Products and Services | Privacy Policy | Terms and Conditions ]
copyright © 1995-2004 Mondenet Technical Services Inc.